PeCaWR beat#1 TOPRANKER DP ANOTHER

RANK DJ NAME SCORE PREF 段位 FINETUNE EURO CRYMAX HARDCORE TRANCE
DJ NIV 56294 1 9776 12617 11327 11044 11530
DJ AISCYL 51314 2 9025 11093 10123 10314 10759
DJ PHONE 51078 2 8915 11163 10103 10304 10593
DJ DATEEE 47038 3 8648 10165 8794 9265 10166
DJ aqua 43830 3 7830 9580 8361 9007 9052
DJ HNGRMI 42224 3 7124 9441 7576 8472 9611
DJ B-MAN* 41590 3 0 11081 9783 10062 10664
DJ SLAIM 37689 3 0 9718 9050 9067 9854
DJ LAYCE 35367 5 6181 7702 4987 7799 8698
DJ 2P 31178 1 0 0 10186 10370 10622
11 - 20
11 DJ GUN 30408 5 5882 5092 4940 6966 7528
12 DJ purin 23384 1 10237 13147 0 0 0
13 DJ PONTA 21979 2 0 0 0 10831 11148
14 DJ I-ZWWW 19154 2 0 0 0 9201 9953
15 DJ PUCCHI 16370 99 3320 1130 2518 5721 3681
16 DJ C-Tail 15996 5 4691 3752 3133 4420 0
17 DJ SUGA 9885 3 0 0 0 0 9885
18 DJ 506 9390 1 9390 0 0 0 0