PeCaWR beat#1 TOPRANKER DP NORMAL

RANK DJ NAME SCORE PREF 段位 FINETUNE EURO CRYMAX HARDCORE TRANCE
DJ PHONE 25965 2 4638 5695 4872 5278 5482
DJ AISCYL 25875 2 4572 5751 4829 5265 5458
DJ DATEEE 25414 3 4564 5558 4782 5094 5416
DJ GUN 24827 5 4382 5538 4654 4989 5264
DJ OKNK 24509 6 4301 5402 4508 4992 5306
DJ HNGRMI 23671 2 4210 5198 4387 4631 5245
DJ LAYCE 23592 5 4302 5176 4443 4791 4880
DJ PUCCHI 23366 99 4237 5026 4314 4862 4927
DJ B-MAN* 21984 3 0 5902 5008 5422 5652
DJ OMORAC 21184 6 3696 4359 4115 4377 4637
11 - 20
11 DJ SLAIM 20181 3 0 5463 4546 4965 5207
12 DJ C-Tail 17377 5 4003 4796 4126 4452 0
13 DJ 0011 16938 10 3066 3585 3387 3289 3611
14 DJ TENGAI 12340 12 0 0 3591 4335 4414
15 DJ SILKCH 11238 12 0 0 3535 3556 4147
16 DJ SUGA 5405 3 0 0 0 0 5405
17 DJ sousu 3885 6 0 0 3885 0 0
18 DJ 369 3527 10 3527 0 0 0 0